Enter how much you spend annually in each category and see how your savings add up.
Service | Average Discount | Amount | Savings |
---|---|---|---|
Dining Discounts | 25% | $ | |
Shopping Discounts | 25% | $ | |
eGift / Gift Cards | 7.5% | $ |
Service | Average Discount | Amount | Savings |
---|---|---|---|
Cash Back Rewards | 3.5% | $ |
Service | Retail Value | Included Benefit | |
---|---|---|---|
Ultimate ID® | $680 annually | $680 annually
|
Service | Retail Value | Included Benefit | |
---|---|---|---|
Cellular Care Coverage (Up to $600 in lifetime coverage) |
$108 annually | $108 annually
|
Service | Average Discount | Amount | Savings |
---|---|---|---|
Airline Ticketing (Guarantee Lowest Price) |
3% | $ | |
Hotels, Airbnb, VRBO (Guarantee Lowest Price) |
25% | $ | |
Car Rentals (Guarantee Lowest Price) |
25% | $ | |
Condominium Vacations (Guarantee Lowest Price) |
25% | $ | |
Travel Packages (Guarantee Lowest Price) |
3% | $ | |
Cruises (Guarantee Lowest Price) |
5% | $ |
Service | Average Discount | Amount | Savings |
---|---|---|---|
Movie | 25% | $ | |
Dinner/Movie | 20% | $ | |
Concert Tickets | 25% | $ | |
Sporting Events | 25% | $ | |
Theme Parks | 30% | $ |
Service | Average Discount | Amount | Savings |
---|---|---|---|
Prescription Discounts | 15% | $ | |
Contact Lens Discounts | 40% | $ | |
Eye Glass Discounts | 35% | $ | |
Hearing Service Discounts | 15% | $ | |
Dental Discount Plans | 20% | $ | |
24/7 Doctor | 35% | $ |
Service | Retail Value | Included Benefit | |
---|---|---|---|
90 Day Purchase Protection | $50 | $50.00
|
|
Extended Warranty | $50 | $50.00
|
Service | Retail Value | Included Benefit | |
---|---|---|---|
Grocery Coupon Club | $99 annually | $99 annually
|
|
SAM's Club Membership | $5 | Check to include
|
|
Costco Club Membership | $5 | Check to include
|
*Savings are estimates extracted from various sources. Personal budget and vacation expenditures may be different. The descriptions herein are summaries only and intended for informational purposes only and do not include all terms, conditions and exclusions of the policies described. Please refer to the actual policies for terms, conditions, and exclusions of coverage for the benefits. Not all plans available in all areas. Some restrictions apply.
Your financial institution has selected Generations Gold, Inc., a fully independent third-party benefits provider, to offer travel and other discounted services on an exclusive basis directly to members. Your financial institution assumes no liability for any of the providers in fulfilling their services. All liabilities, claims, damages, and demands are the sole and direct responsibility of Generations Gold, Inc., and its independent service or benefits providers. Discounts received through the Program may not be used in conjunction with any other discounts. Benefits and services available through the program are subject to change without notice.. © 2021 Generations Gold, Inc. All rights reserved.